| Average Listing Price | $661,163 |
| Average Price Per Sqft. | $161 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| Keyword | Avg Price | Price/Sf |
| Two Story | $517,046 | $163 |
| Basement | $545,518 | $164 |
| Spa | $541,962 | $160 |
| Foreclosure | $366,790 | $0 |
| Pool | $327,533 | $0 |
| Short Sale | $337,544 | $0 |
| Tennis Court | $349,283 | $0 |
| Price Reduced | $677,492 | $0 |
| Cul De Sac | $664,600 | $0 |
| Custom Built | $434,996 | $0 |
| Custom | $434,996 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Fahad Bakir |
![]() Washington Select Properties |
| 6416 Edsall Road - Suite 201 Alexandria, Virginia 22312 |
||
|
email: fahad@wspinfo.com Direct: 202-476-9555 Office : 703-642-3803 |
Loading Data. Please wait.